Highlights from the Books I've Helped Create
I'm now in the business of making books. I started out as a software developer, but a certain turn of events gave me an opportunity to work on book production. I'm grateful for that. There were plenty of challenges along the way, yet I put real effort into the work.
The books I've worked on are all technical, focused on software and programming. Most of my work involves translating or editing English-language texts, though I've also had a few opportunities to co-author some titles. Over time, the range of projects I've touched has grown.
More than ten years have slipped by since I began this line of work, and I've worked on over ten books. I'm putting together my notes and thoughts for my own future reference.
| Role | Date | Publisher | Edition | ⧉ | Title | Subtitle |
|---|---|---|---|---|---|---|
| co-translator | 2026/01 | O'Reilly Japan, Inc. | 1st | ⧉ | 生成AI時代のソフトウェア開発 | ツールを賢く選択、評価、活用し、より速く効率的な開発を進めるために |
| co-translator | 2025/09 | O'Reilly Japan, Inc. | 1st | ⧉ | 初めてのLangChain | LangChainとLangGraphによるAI/LLMアプリケーションの構築 |
| co-translator | 2025/06 | O'Reilly Japan, Inc. | 3rd | ⧉ | PythonによるWebスクレイピング | |
| co-translator | 2024/09 | O'Reilly Japan, Inc. | 1st | ⧉ | ハイパーモダンPython | 信頼性の高いワークフローを構築するモダンテクニック |
| co-author | 2023/10 | O'Reilly Japan, Inc. | 1st | ⧉ | Pythonではじめるオープンエンドな進化的アルゴリズム | 発散型の機械学習による多様な解の探索 |
| co-translator | 2023/01 | O'Reilly Japan, Inc. | 1st | ⧉ | SQLではじめるデータ分析 | クエリで行う前処理、時系列解析、コホート分析、テキスト分析、異常検知 |
| translator | 2022/10 | O'Reilly Japan, Inc. | 1st | ⧉ | マイクロフロントエンド | マイクロサービスアーキテクチャの概念をフロントエンドに拡張し、信頼性、自律性の高いシステムを構築する |
| translation supervisor | 2022/02 | O'Reilly Japan, Inc. | 2nd | ⧉ | SQLクックブック | データベースエキスパート、データサイエンティストのための実践レシピ集 |
| translation supervisor | 2019/04 | O'Reilly Japan, Inc. | 1st | ⧉ | Head First はじめてのプログラミング | 頭とからだで覚えるPythonプログラミング入門 |
| translation supervisor | 2019/03 | O'Reilly Japan, Inc. | 2nd | ⧉ | PythonによるWebスクレイピング | |
| co-translator1 | 2018/01 | O'Reilly Japan, Inc. | 7th | ⧉ | はじめてのPerl | |
| translation supervisor | 2018/03 | O'Reilly Japan, Inc. | 2nd | ⧉ | Head First Python | 頭とからだで覚えるPythonの基本 |
| translation supervisor | 2017/08 | O'Reilly Japan, Inc. | 1st | ⧉ | PythonとJavaScriptではじめるデータビジュアライゼーション | |
| translation supervisor | 2017/04 | O'Reilly Japan, Inc. | 1st | ⧉ | Pythonではじめるデータラングリング | データの入手、準備、分析、プレゼンテーション |
| co-author | 2017/09 | Gijutsu-Hyoron Co., Ltd. | 1st2 | ⧉ | Pythonエンジニアファーストブック | |
| translation supervisor | 2016/03 | O'Reilly Japan, Inc. | 1st | ⧉ | PythonによるWebスクレイピング | |
| co-author | 2015/06 | Gijutsu-Hyoron Co., Ltd. | 1st | ⧉ | Pythonエンジニア養成読本 |
Considering that my first involvement in book work was in 2015, that means I've spent about ten years in the field and have worked on sixteen technical books.
I'm grateful to the readers, the publishers, and everyone involved in book production, as well as the people around me who supported me along the way. I'm truly thankful.
I also feel a sense of accomplishment in looking back and seeing what I've done, and organizing it in this way makes me feel that I'm gradually building a track record.
I've sometimes found my name on the shelves of large libraries or bookstores, and those moments fill me with pride.
When I had little money, I used to frequent libraries and borrow technical and specialized books. Those books were often a bit old, but they were precious sources of information for me at the time, and I learned a lot from them. Today, the internet is much more accessible, so fewer people do that. Still, it makes me happy to think that I can be of help to someone like my former self who might be reading from somewhere in Japan.
I simply love computers and programming, so I want to keep learning and improving. I hope to help others who feel the same way.
After a book is published, I sometimes receive harsh feedback. I listen to those opinions and will continue to strive to produce good books.